SIP Configuration
This page describes the requirements to connect to Omilia Cloud Platform (OCP®) using SIP, such FQDNs, allowlists and codecs.
SIP URIs
To establish a connection with the Omilia Cloud Platform, direct your communications infrastructure to the previously agreed region-specific SIP Domain URIs.
Region | SIP Domain URI | DNS Record Type |
CA (Canada) | sip1.ca1.ocp.ai | A |
sip2.ca1.ocp.ai | A | |
sip3.ca1.ocp.ai | A | |
EU (Europe) | eu1.sip.ocp.ai | A + SRV |
sip1.eu1.sip.ocp.ai | A | |
sip2.eu1.sip.ocp.ai | A | |
Frankfurt | sip1.frankfurt.ocp.ai | A |
sip2.frankfurt.ocp.ai | A | |
sip3.frankfurt.ocp.ai | A | |
US (United States) | us1-s.ocp.ai | A |
sip1.us1-s.ocp.ai | A | |
sip2.us1-s.ocp.ai | A | |
sip3.us1-s.ocp.ai | A | |
us1w-s.ocp.ai | A + SRV | |
sip1.us1w-s.ocp.ai | A | |
sip2.us1w-s.ocp.ai | A | |
sip3.us1w-s.ocp.ai | A |
The SIP Domain URI corresponds to several SRV records. All nodes support UDP, TCP and TLS. For the purpose of connecting to OCP, it is advised to use the Fully Qualified Domain Name (FQDN), rather than the IP addresses listed below.
Clients are expected to balance their calls across all the available SIP Endpoints for their provisioned region, whether by leveraging the SIP URIs mentioned above or the IP Addresses listed below, and try all available SIP Endpoints before determining that OCP® is unavailable. Failover between all endpoints is expected either A- or SRV- records are used.
Media Codec & Companding
Media codecs supported:
PCMU / G.711 μ-law
PCMA / G.711 A-law
DTMF
DTMF Method supported:
Inband
RFC2833 (not supported in EU1)
Encryption
OCP® supports encryption of SIP calls with SIP over TLS and encrypted RTP (SRTP).
SIP over TLS / SRTP
For SIP over TLS, OCP® requires TLS 1.2, or later, and SRTP. OCP® does not support unencrypted media when signaling is protected using TLS. OCP® supports media encryption using SRTP and SRTCP with AES as the cipher.
Certificate Authority
OCP® uses the DigiCert Certificate Authority (CA) to sign our SIP Endpoint certificates. The Issuing CA is DigiCert Global G2 TLS RSA SHA256 2020 CA1. Customer equipment must support root and intermediate certificates from DigiCert to enable SIP over TLS on OCP®.
Mutual TLS
Omilia relies on CAs provided by Amazon and curated by the Mozilla project but does not currently verify client certs.
Certificate Pinning
OCP® does not support Certificate Pinning at present.
IP Addresses
Please ensure that your firewall settings permit all SIP and media endpoints for your provisioned region.
OCP SIP & Media endpoints are scalable. This means that not all endpoints are permanently live. Endpoints are enabled as required.
CA IPs
Endpoint (Signalling) IPs:
IP | FQDN | Region | Ports |
15.222.71.95 | sip1.ca1.ocp.ai | ca-central-1 | 5060 (UDP/TCP) 5061 (TCP) |
3.99.80.204 | sip2.ca1.ocp.ai | ca-central-1 | 5060 (UDP/TCP) 5061 (TCP) |
15.156.196.128 | sip3.ca1.ocp.ai | ca-central-1 | 5060 (UDP/TCP) 5061 (TCP) |
Media IPs:
IP | Region | Port Range |
15.157.253.68 | ca-central-1 | Port Range: 10,000 to 50,000 (UDP) |
3.97.79.212 | ca-central-1 | Port Range: 10,000 to 50,000 (UDP) |
52.60.129.210 | ca-central-1 | Port Range: 10,000 to 50,000 (UDP) |
EU IPs
Endpoint (Signalling) IPs:
IP | FQDN | Region | Ports |
3.248.68.112 | sip1.eu1.sip.ocp.ai | eu-west-1 | 5060 (UDP/TCP) 5061 (TCP) |
54.170.191.190 | sip2.eu1.sip.ocp.ai | eu-west-1 | 5060 (UDP/TCP) 5061 (TCP) |
63.32.81.139 | sip3.eu1.sip.ocp.ai | eu-west-1 | 5060 (UDP/TCP) 5061 (TCP) |
Media IPs:
IP | Range | Port Range |
54.170.22.224 | eu-west-1 | Port Range: 10,000 to 50,000 (UDP) |
52.215.200.63 | eu-west-1 | Port Range: 10,000 to 50,000 (UDP) |
63.32.20.212 | eu-west-1 | Port Range: 10,000 to 50,000 (UDP) |
Frankfurt IPs
Endpoint (Signalling) IPs:
IP | FQDN | Region | Ports |
3.122.122.55 | sip1.frankfurt.ocp.ai | eu-central-1 | 5060 (UDP/TCP) 5061 (TCP) |
52.28.218.67 | sip2.frankfurt.ocp.ai | eu-central-1 | 5060 (UDP/TCP) 5061 (TCP) |
18.193.235.143 | sip3.frankfurt.ocp.ai | eu-central-1 | 5060 (UDP/TCP) 5061 (TCP) |
Media IPs:
IP | Range | Port Range |
3.123.188.80 | eu-central-1 | Port Range: 10,000 to 50,000 (UDP) |
52.28.255.57 | eu-central-1 | Port Range: 10,000 to 50,000 (UDP) |
52.58.1.251 | eu-central-1 | Port Range: 10,000 to 50,000 (UDP) |
US IPs
Endpoint (Signalling) IPs:
IP | FQDN | Region | Ports |
34.203.27.162 | sip1.us1-s.ocp.ai | us-east-1 | 5060 (UDP/TCP) 5061 (TCP) |
54.166.50.108 | sip2.us1-s.ocp.ai | us-east-1 | 5060 (UDP/TCP) 5061 (TCP) |
54.165.85.232 | sip3.us1-s.ocp.ai | us-east-1 | 5060 (UDP/TCP) 5061 (TCP) |
52.24.18.229 | sip1.us1w-s.ocp.ai | us-west-2 | 5060 (UDP/TCP) 5061 (TCP) |
52.89.29.122 | sip2.us1w-s.ocp.ai | us-west-2 | 5060 (UDP/TCP) 5061 (TCP) |
54.191.152.114 | sip3.us1w-s.ocp.ai | us-west-2 | 5060 (UDP/TCP) 5061 (TCP) |
Media IPs:
IP | Region | Port Range |
52.87.104.28 | us-east-1 | Port Range: 10,000 to 50,000 (UDP) |
107.21.35.242 | us-east-1 | Port Range: 10,000 to 50,000 (UDP) |
44.235.99.249 | us-west-2 | Port Range: 10,000 to 50,000 (UDP) |
35.162.216.138 | us-west-2 | Port Range: 10,000 to 50,000 (UDP) |
54.186.211.34 | us-west-2 | Port Range: 10,000 to 50,000 (UDP) |
Maintenance
Any SIP Endpoint can be taken out of service for maintenance at any time. Existing calls will be allowed to complete gracefully. Any new INVITEs sent to this endpoint will either receive a 503 or no response, clients must repeat the call attempt using an alternative SIP Endpoint in the same, or a peer, region.